推荐顾问
学校简介
1909年12月10日成立于昆士兰州首府布里斯班,为昆州的第一所综合型大学,在校生约40,500人,是6所砂岩学府(Sandstone universities)之一;澳大利亚八大名校(Group of Eight)的盟校成员,也是Universitas 21联盟的一员,乃澳大利亚最古老、规模最大的学府之一。
昆士兰大学昆士兰大学是昆士兰州的第一所综合型大学,始建于1910年,是澳大利亚最大最有声望的大学之一,也是昆士兰洲成立最早的大学。
所在院系
商科
建筑
人文
法律
科学
医学
健康
社科
辅助医学
计算机
项目中文名称 | 项目英文名称 | 其他 |
国际经济与金融 | Master of International Economics and Finance | 查看录取需求 |
国际经济与金融 | Master of International Economics and Finance | 查看录取需求 |
数据科学 | Master of Data Science | 查看录取需求 |
数据科学 | Master of Data Science | 查看录取需求 |
旅游、酒店和活动管理 | Master of Tourism, Hotel and Event Management | 查看录取需求 |
旅游、酒店和活动管理 | Master of Tourism, Hotel and Event Management | 查看录取需求 |
项目中文名称 | 项目英文名称 | 其他 |
建筑 | Master of Architecture | 查看录取需求 |
建筑 | Master of Architecture | 查看录取需求 |
城市与区域规划(MURP) | Master of Urban and Regional Planning (MURP) | 查看录取需求 |
城市与区域规划(MURP) | Master of Urban and Regional Planning (MURP) | 查看录取需求 |
项目中文名称 | 项目英文名称 | 其他 |
翻译与口译 | Master of Arts in Translation and Interpreting | 查看录取需求 |
翻译与口译 | Master of Arts in Translation and Interpreting | 查看录取需求 |
项目中文名称 | 项目英文名称 | 其他 |
法律(LLM) | Master of Laws | 查看录取需求 |
法律(LLM) | Master of Laws | 查看录取需求 |
国际商业法 | Master of International Commercial Law | 查看录取需求 |
国际商业法 | Master of International Commercial Law | 查看录取需求 |
项目中文名称 | 项目英文名称 | 其他 |
生物信息学 | Master of Bioinformatics | 查看录取需求 |
生物信息学 | Master of Bioinformatics | 查看录取需求 |
生物技术 | Master of Biotechnology | 查看录取需求 |
生物技术 | Master of Biotechnology | 查看录取需求 |
分子生物学 | Master of Molecular Biology | 查看录取需求 |
分子生物学 | Master of Molecular Biology | 查看录取需求 |
项目中文名称 | 项目英文名称 | 其他 |
心理学 | Master of Psychology | 查看录取需求 |
心理学 | Master of Psychology | 查看录取需求 |
制药工业实践 | Master of Pharmaceutical Industry Practice | 查看录取需求 |
制药工业实践 | Master of Pharmaceutical Industry Practice | 查看录取需求 |
临床心理学 | Master of Clinical Psychology | 查看录取需求 |
临床心理学 | Master of Clinical Psychology | 查看录取需求 |
项目中文名称 | 项目英文名称 | 其他 |
营养治疗研究 | Master of Dietetics Studies | 查看录取需求 |
营养治疗研究 | Master of Dietetics Studies | 查看录取需求 |
公共健康 | Master of Public Health | 查看录取需求 |
公共健康 | Master of Public Health | 查看录取需求 |
项目中文名称 | 项目英文名称 | 其他 |
社会工作(职业资格) | Master of Social Work (Qualifying) | 查看录取需求 |
社会工作(职业资格) | Master of Social Work (Qualifying) | 查看录取需求 |
国际关系 | Master of International Relations | 查看录取需求 |
国际关系 | Master of International Relations | 查看录取需求 |
传播学 | Master of Communication | 查看录取需求 |
传播学 | Master of Communication | 查看录取需求 |
项目中文名称 | 项目英文名称 | 其他 |
物理治疗研究 | Master of Physiotherapy Studies | 查看录取需求 |
物理治疗研究 | Master of Physiotherapy Studies | 查看录取需求 |
护理研究 | Master of Nursing Studies | 查看录取需求 |
护理研究 | Master of Nursing Studies | 查看录取需求 |
项目中文名称 | 项目英文名称 | 其他 |
信息技术 | Master of Information Technology | 查看录取需求 |
信息技术 | Master of Information Technology | 查看录取需求 |
网络安全硕士 | Master of Cyber Security | 查看录取需求 |
网络安全硕士 | Master of Cyber Security | 查看录取需求 |
工程科学 | Master of Engineering Science | 查看录取需求 |
工程科学 | Master of Engineering Science | 查看录取需求 |
世界排名